| Rang | Classe | No. voile | Barreur | Club | R1 | R2 | R3 | R4 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Planche | 28 | Caron Audrey | EVSAM | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 5.0 |
| 2nd | Planche | 77 | Laurent Vinet | EVSAM | 2.0 | 2.0 | 2.0 | 1.0 | 7.0 | 7.0 |
| 3rd | Planche | 177 | Jean-François Vinet | EVSAM | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 16.0 | 16.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 4 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com